Perfil de las Exportaciones de Frutas y Vegetales
dc.creator | Contreras, Pável Isa | |
dc.date.accessioned | 2024-04-18T12:47:39Z | |
dc.date.available | 2024-04-18T12:47:39Z | |
dc.date.issued | 2014 | |
dc.format | application/pdf | |
dc.format.extent | 11 páginas | |
dc.identifier.uri | https://repositoriobiblioteca.intec.edu.do/handle/123456789/7137 | |
dc.language.iso | Español | |
dc.publisher | Santo Domingo : Instituto Tecnológico de Santo Domingo | |
dc.publisher.place | Santo Domingo | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.title | Perfil de las Exportaciones de Frutas y Vegetales | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ODCI-Perfil-Exportaciones-Frutas-y-Vegetales-P-Isa-Contreras.2014.pdf
- Size:
- 375.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: