Modelling the link between aggregate income and carbon dioxide emissions in developing countries: the case of the Dominican Republic
dc.creator | Sánchez Fung, José R. | |
dc.date.accessioned | 2019-03-18T16:11:36Z | |
dc.date.available | 2019-03-18T16:11:36Z | |
dc.date.issued | 2017-12-01 | |
dc.description.abstract | The paper estimates the link between aggregate income and carbon dioxide emissions for the Dominican Republic. The econometric analysis uses time series data spanning half a century and finds evidence of an environmental Kuznets curve revealing that the level of annual real per capita income at which carbon dioxide emissions start to stabilise is around US$1,600. The estimations support evidence in the literature revealing that the curve has been flattening and shifting to the left. | es |
dc.format | application/pdf | es |
dc.format.extent | 145-156 | es |
dc.format.number | 1 | es |
dc.format.volumen | 1 | es |
dc.identifier.issn | 2613-876X | |
dc.identifier.uri | https://repositoriobiblioteca.intec.edu.do/handle/123456789/2342 | |
dc.language.iso | Ingles | es |
dc.publisher | Instituto Tecnológico de Santo Domingo | es |
dc.publisher.place | Santo Domingo, República Dominicana. | es |
dc.relation.ispartof | Ciencia, economía y negocios | es |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Impuestos sobre el carbono | es |
dc.subject | Dióxido de carbono | es |
dc.title | Modelling the link between aggregate income and carbon dioxide emissions in developing countries: the case of the Dominican Republic | es |
dc.type | Articulo | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.22206ceyn.2017.v1i1.pp145-156.pdf
- Size:
- 322.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: